<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestyle | City Family</title>
	<atom:link href="https://cityfamily.com/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>https://cityfamily.com</link>
	<description>Passion for Global Success Stories that Surprise and Inspire</description>
	<lastBuildDate>Tue, 22 Jan 2019 12:21:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>TIEDOTE 22.1.2019: SYÖ!-viikot tallinnalaisittain</title>
		<link>https://cityfamily.com/syo-viikot-tallinnalaisittain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syo-viikot-tallinnalaisittain</link>
		
		<dc:creator><![CDATA[cityfamily-admin]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 12:00:38 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Restaurant Booking]]></category>
		<category><![CDATA[restaurant discovery]]></category>
		<category><![CDATA[SYÖ!-viikot]]></category>
		<category><![CDATA[Tallinn]]></category>
		<guid isPermaLink="false">https://cityfamily.com/?p=4692</guid>

					<description><![CDATA[Stopover.fi if available for arriving, departing or transiting air travelers – also for domestic travelers. We basically sell and market all quality products which are accessible according to Helsinki Gateway idea. Where applicable, stopover.fi provides the airport’s own services and information by means of interfaces. Future developments in the StopOver concept include, for example other language versions, which are added when the demand is there. We believe that the efforts by City of Helsinki, Visit Finland and Finnair, is a good basic marketing for Stopover. Our aim is to offer effective distrbution and relevant supply – and continue the good work already done. We are also very excited for our newly signed partnership with EatAndTheCity scalable restaurant reservation platform“ says Pekka Mäkinen, Chairman of Airtouch Oy.]]></description>
		
		
		
			</item>
		<item>
		<title>Leading restaurant reservation service TableOnline strengthened its position in the market in 2017 and grew by 56%</title>
		<link>https://cityfamily.com/leading-restaurant-reservation-service-tableonline-strengthened-its-position-in-the-market-in-2017-and-grew-by-56/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-restaurant-reservation-service-tableonline-strengthened-its-position-in-the-market-in-2017-and-grew-by-56</link>
		
		<dc:creator><![CDATA[cityfamily-admin]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 16:01:29 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://cityfamily.com/?p=4463</guid>

					<description><![CDATA[The restaurant reservation service TableOnline strengthened its position in the market in 2017 and grew by 56%.“We’ve worked hard for improving the Finnish restaurant culture and eating out for eight years, and our work is finally starting to pay off. This is of course primarily thanks to our amazing customers!” says Ville Heinonen, the CEO of TableOnline.
TableOnline is Finland’s leading restaurant reservation platform founded in 2010, and it operates in multiple cities around Finland and Estonia. From 2016 TableOnline has been part of the City Digital corporation, which includes, for example, Eat.fi, Improve Media and City.fi.]]></description>
		
		
		
			</item>
		<item>
		<title>World Economic Forum: Cities need to be smarter to survive</title>
		<link>https://cityfamily.com/world-economic-forum-cities-need-smarter-survive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-economic-forum-cities-need-smarter-survive</link>
					<comments>https://cityfamily.com/world-economic-forum-cities-need-smarter-survive/#respond</comments>
		
		<dc:creator><![CDATA[Ilkka]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 06:45:35 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[smart city]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://cityventures.fi/?p=4072</guid>

					<description><![CDATA[Smart city is an urban area, where data, sensors and networks are used to create better city life for people. Smart city operates and serves us occupants better. In practice traffic jam or accident reports can be communicated to other navigators and traffic can be diverted to other routes for example. Another everyday example of the smart city is that you can look up online which restaurant has free table for the same night. So smart city is not rocket science but is actually partially happening in our everyday life already.]]></description>
		
					<wfw:commentRss>https://cityfamily.com/world-economic-forum-cities-need-smarter-survive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
